30.12.2024 | Ipswich – Chelsea | 2 | 1.40 | LOSE |
| Bologna – Verona | 1 | 1.55 | LOSE |
| | Total Odd | 2.17 | LOSE |
29.12.2024 | Leicester – Manchester City | 2 | 1.30 | WIN |
| Leyton Orient – Cambridge Utd | 1 | 1.60 | WIN |
| | Total Odd | 2.08 | WIN |
28.12.2024 | Cagliari – Inter | 2 | 1.40 | WIN |
| Empoli – Genoa | X2 | 1.53 | WIN |
| | Total Odd | 2.14 | WIN |
26.12.2024 | Nottingham – Tottenham | 1X | 1.40 | WIN |
| Chelsea – Fulham | 1 | 1.50 | LOSE |
| | Total Odd | 2.10 | LOSE |
23.12.2024 | Fiorentina – Udinese | 1 | 1.60 | LOSE |
| Crawley – Birmingham | 2 | 1.33 | WIN |
| | Total Odd | 2.12 | LOSE |
22.12.2024 | Tottenham – Liverpool | 2 | 1.60 | WIN |
| Real Madrid – Sevilla | 1 | 1.30 | WIN |
| | Total Odd | 2.08 | WIN |
21.12.2024 | Crystal Palace – Arsenal | 2 | 1.55 | WIN |
| Bayer Leverkusen – Freiburg | 1 | 1.40 | WIN |
| | Total Odd | 2.17 | WIN |
20.12.2024 | Girona – Valladolid | 1 | 1.40 | WIN |
| Waalwijk – Zwolle | 1X | 1.50 | WIN |
| | Total Odd | 2.10 | WIN |
19.12.2024 | Inter – Udinese | 1 | 1.33 | WIN |
| Heidenheim – St. Gallen | 1 | 1.60 | LOSE |
| | Total Odd | 2.12 | LOSE |
18.12.2024 | Arsenal – Crystal Palace | 1 | 1.50 | WIN |
| Southampton – Liverpool | 2 | 1.40 | WIN |
| | Total Odd | 2.10 | WIN |
17.12.2024 | Peterborough – Northampton | 1 | 1.50 | WIN |
| Juventus – Cagliari | 1 | 1.45 | WIN |
| | Total Odd | 2.17 | WIN |
16.12.2024 | Rapid Bucuresti – Gloria Buzau | 1 | 1.45 | WIN |
| Braga – Famalicao | 1 | 1.50 | LOSE |
| | Total Odd | 2.17 | LOSE |
15.12.2024 | Dortmund – Hoffenheim | 1 | 1.44 | LOSE |
| Manchester City – Manchester Utd | 1 | 1.53 | LOSE |
| | Total Odd | 2.20 | LOSE |
14.12.2024 | Monchengladbach – Holstein Kiel | 1 | 1.45 | WIN |
| Hibernian – Ross County | 1 | 1.45 | WIN |
| | Total Odd | 2.10 | WIN |
13.12.2024 | Troyes – Martigues | 1 | 1.50 | WIN |
| Toulouse – St Etienne | 1 | 1.45 | WIN |
| | Total Odd | 2.17 | WIN |
12.12.2024 | Porto – Midtjylland | 1 | 1.30 | WIN |
| Maccabi Tel Aviv – RFS | 1 | 1.55 | WIN |
| | Total Odd | 2.01 | WIN |
11.12.2024 | Lille – Sturm Graz | 1 | 1.50 | WIN |
| Feyenoord – Sparta Prague | 1 | 1.40 | WIN |
| | Total Odd | 2.10 | WIN |
10.12.2024 | Atalanta – Real Madrid | X2 | 1.50 | WIN |
| Girona – Liverpool | 2 | 1.45 | WIN |
| | Total Odd | 2.17 | WIN |
09.12.2024 | Korona – Pogon | X2 | 1.36 | WIN |
| U. Cluj – CFR Cluj | X2 | 1.53 | LOSE |
| | Total Odd | 2.08 | LOSE |
08.12.2024 | Lens – Montpellier | 1 | 1.40 | WIN |
| Austria Vienna – Altach | 1 | 1.50 | WIN |
| | Total Odd | 2.10 | WIN |
07.12.2024 | Holstein Kiel – Leipzig | 2 | 1.44 | WIN |
| Roma – Lecce | 1 | 1.50 | WIN |
| | Total Odd | 2.16 | WIN |
06.12.2024 | PSV – Twente | 1 | 1.40 | WIN |
| Lorient – Troyes | 1 | 1.50 | WIN |
| | Total Odd | 2.10 | WIN |
05.12.2024 | Anderlecht – Westerlo | 1 | 1.57 | WIN |
| Moreirense – Sporting | 2 | 1.36 | LOSE |
| | Total Odd | 2.13 | LOSE |
04.12.2024 | Ajax – Utrecht | 1 | 1.45 | LOSE |
| Fiorentina – Empoli | 1 | 1.50 | LOSE |
| | Total Odd | 2.17 | LOSE |
03.12.2024 | Regensburg – Stuttgart | 2 | 1.30 | WIN |
| Mallorca – Barcelona | 2 | 1.55 | WIN |
| | Total Odd | 2.01 | WIN |
02.12.2024 | Eibar – Cartagena | 1 | 1.50 | WIN |
| Arka – S. Rzeszow | 1 | 1.50 | WIN |
| | Total Odd | 2.25 | WIN |
01.12.2024 | AZ Alkmaar – Heracles | 1 | 1.40 | WIN |
| Manchester Utd – Everton | 1 | 1.50 | WIN |
| | Total Odd | 2.10 | WIN |
30.11.2024 | Bristol City – Plymouth | 1 | 1.40 | WIN |
| West Ham – Arsenal | 2 | 1.50 | WIN |
| | Total Odd | 2.10 | WIN |
29.11.2024 | St. Polten – Lafnitz | 1 | 1.50 | WIN |
| Brondby – Aalborg | 1 | 1.40 | WIN |
| | Total Odd | 2.10 | WIN |
28.11.2024 | Panathinaikos – HJK | 1 | 1.25 | WIN |
| Omonia – Legia | X2 | 1.62 | WIN |
| | Total Odd | 2.02 | WIN |
27.11.2024 | D. Zagreb – Dortmund | 2 | 1.55 | WIN |
| PSV – Shakhtar | 1 | 1.40 | WIN |
| | Total Odd | 2.17 | WIN |
26.11.2024 | Bayern Munich – PSG | 1 | 1.55 | WIN |
| Inter – Leipzig | 1 | 1.45 | WIN |
| | Total Odd | 2.24 | WIN |
25.11.2024 | Empoli – Udinese | X2 | 1.40 | WIN |
| Newcastle – West Ham | 1 | 1.50 | LOSE |
| | Total Odd | 2.10 | LOSE |
24.11.2024 | Randers – Vejle | 1 | 1.55 | WIN |
| Leganes – Real Madrid | 2 | 1.40 | WIN |
| | Total Odd | 2.17 | WIN |
23.11.2024 | Leicester – Chelsea | 1 | 1.45 | WIN |
| Verona – Inter | 2 | 1.40 | WIN |
| | Total Odd | 2.03 | WIN |
22.11.2024 | Plymouth – Watford | X2 | 1.33 | WIN |
| Monaco – Brest | 1 | 1.55 | WIN |
| | Total Odd | 2.06 | WIN |
19.11.2024 | Bosnia – Holland | 2 | 1.33 | LOSE |
| Hungary – Germany | 2 | 1.55 | LOSE |
| | Total Odd | 2.06 | LOSE |
18.11.2024 | Serbia – Denmark | 1X | 1.45 | WIN |
| Spain – Switzerland | 1 | 1.45 | WIN |
| | Total Odd | 2.10 | WIN |
17.11.2024 | Macedonia – Faroe Islands | 1 | 1.53 | WIN |
| L.R. Vicenza – Pro Vercelli | 1 | 1.42 | WIN |
| | Total Odd | 2.17 | WIN |
16.11.2024 | Sweden – Slovakia | 1 | 1.57 | WIN |
| Montenegro – Iceland | 1X | 1.40 | LOSE |
| | Total Odd | 2.19 | LOSE |
15.11.2024 | Telstar – Venlo | 1 | 1.50 | WIN |
| F. Amager – Nykobing | 1 | 1.35 | WIN |
| | Total Odd | 2.02 | WIN |
14.11.2024 | Macedonia – Latvia | 1 | 1.50 | WIN |
| Belgium – Italy | X2 | 1.50 | WIN |
| | Total Odd | 2.25 | WIN |
10.11.2024 | Fiorentina – Verona | 1 | 1.55 | WIN |
| Man Utd – Leicester | 1 | 1.36 | WIN |
| | Total Odd | 2.10 | WIN |
09.11.2024 | Werder Bremen – Holstein Kiel | 1 | 1.55 | WIN |
| Liverpool – Aston Villa | 1 | 1.45 | WIN |
| | Total Odd | 2.24 | WIN |
08.11.2024 | Utrecht – Heracles | 1 | 1.45 | WIN |
| Marseille – Auxerre | 1 | 1.44 | LOSE |
| | Total Odd | 2.08 | LOSE |
07.11.2024 | Manchester Utd – PAOK | 1 | 1.25 | WIN |
| Eintracht – Slavia Prague | 1 | 1.80 | WIN |
| | Total Odd | 2.25 | WIN |
06.11.2024 | Stuttgart – Atalanta | X2 | 1.57 | WIN |
| Inter – Arsenal | 1X | 1.40 | WIN |
| | Total Odd | 2.19 | WIN |
05.11.2024 | Bologna – Monaco | X2 | 1.44 | WIN |
| Lille – Juventus | X2 | 1.44 | WIN |
| | Total Odd | 2.07 | WIN |
04.11.2024 | Copenhagen – Silkeborg | 1 | 1.40 | LOSE |
| Lazio – Cagliari | 1 | 1.55 | WIN |
| | Total Odd | 2.17 | LOSE |
03.11.2024 | Sassuolo – Mantova | 1 | 1.50 | WIN |
| Manchester Utd – Chelsea | X2 | 1.44 | WIN |
| | Total Odd | 2.16 | WIN |
02.11.2024 | PSG – Lens | 1 | 1.45 | WIN |
| Liverpool – Brighton | 1 | 1.42 | WIN |
| | Total Odd | 2.05 | WIN |
01.11.2024 | Sibenik – Dinamo Zagreb | 2 | 1.33 | WIN |
| Bayer Leverkusen – Stuttgart | 1 | 1.55 | LOSE |
| | Total Odd | 2.06 | LOSE |
31.10.2024 | Porto – Moreirense | 1 | 1.33 | WIN |
| Legnica – Legia | 2 | 1.55 | WIN |
| | Total Odd | 2.06 | WIN |
30.10.2024 | Empoli – Inter | 2 | 1.44 | WIN |
| Hoffenheim – Nurnberg | 1 | 1.45 | WIN |
| | Total Odd | 2.08 | WIN |
29.10.2024 | Augsburg – Schalke | 1 | 1.50 | WIN |
| Southampton – Stoke | 1 | 1.45 | WIN |
| | Total Odd | 2.17 | WIN |
28.10.2024 | Oddevold – Skovde AIK | 1 | 1.50 | LOSE |
| Malmo – Goteborg | 1 | 1.44 | WIN |
| | Total Odd | 2.16 | LOSE |
27.10.2024 | Lazio – Genoa | 1 | 1.50 | WIN |
| Arsenal – Liverpool | 1X | 1.40 | WIN |
| | Total Odd | 2.10 | WIN |
26.10.2024 | Odense – Esbjerg | 1 | 1.50 | WIN |
| Atalanta – Verona | 1 | 1.40 | WIN |
| | Total Odd | 2.10 | WIN |
25.10.2024 | Roda – Jong Ajax | 1 | 1.50 | WIN |
| Pogon – Puszcza | 1 | 1.40 | WIN |
| | Total Odd | 2.10 | WIN |
24.10.2024 | Rangers – FCSB | 1 | 1.45 | WIN |
| Tottenham – AZ Alkmaar | 1 | 1.42 | WIN |
| | Total Odd | 2.05 | WIN |
23.10.2024 | Atalanta – Celtic | 1 | 1.45 | LOSE |
| Atl. Madrid – Lille | 1 | 1.50 | LOSE |
| | Total Odd | 2.17 | LOSE |
22.10.2024 | Milan – Club Brugge | 1 | 1.50 | WIN |
| Monaco – Crvena Zvezda | 1 | 1.40 | WIN |
| | Total Odd | 2.10 | WIN |
21.10.2024 | Aarhus – Brondby | 1X | 1.44 | WIN |
| Bryne – Raufoss | 1 | 1.50 | WIN |
| | Total Odd | 2.16 | WIN |
20.10.2024 | Barcelona – Sevilla | 1 | 1.33 | WIN |
| Venezia – Atalanta | 2 | 1.55 | WIN |
| | Total Odd | 2.06 | WIN |
19.10.2024 | Milan – Udinese | 1 | 1.36 | WIN |
| Manchester Utd – Brentford | 1 | 1.55 | WIN |
| | Total Odd | 2.10 | WIN |
18.10.2024 | Beerschot – Anderlecht | 2 | 1.55 | LOSE |
| Dortmund – St. Pauli | 1 | 1.30 | WIN |
| | Total Odd | 2.01 | LOSE |
15.10.2024 | Lithuania – Romania | 2 | 1.55 | WIN |
| Colombia – Chile | 1 | 1.42 | WIN |
| | Total Odd | 2.20 | WIN |
14.10.2024 | Ukraine – Czech Republic | 1X | 1.36 | WIN |
| Wales – Montenegro | 1 | 1.55 | WIN |
| | Total Odd | 2.10 | WIN |
13.10.2024 | Finland – England | 2 | 1.27 | WIN |
| Kazakhstan – Slovenia | 2 | 1.65 | WIN |
| | Total Odd | 2.09 | WIN |
12.10.2024 | Spain – Denmark | 1 | 1.45 | WIN |
| Serbia – Switzerland | 1X | 1.45 | WIN |
| | Total Odd | 2.10 | WIN |
11.10.2024 | Turkey – Montenegro | 1 | 1.40 | WIN |
| Iceland – Wales | 1X | 1.53 | WIN |
| | Total Odd | 2.14 | WIN |
10.10.2024 | Moldova – Andorra | 1 | 1.40 | WIN |
| Chile – Brazil | 2 | 1.53 | WIN |
| | Total Odd | 2.14 | WIN |
06.10.2024 | Chelsea – Nottingham | 1 | 1.50 | LOSE |
| Juventus – Cagliari | 1 | 1.40 | LOSE |
| | Total Odd | 2.10 | LOSE |
05.10.2024 | Inter – Torino | 1 | 1.33 | WIN |
| Sassuolo – Cittadella | 1 | 1.65 | WIN |
| | Total Odd | 2.19 | WIN |
04.10.2024 | Paderborn – Regensburg | 1 | 1.44 | WIN |
| Napoli – Como | 1 | 1.45 | WIN |
| | Total Odd | 2.08 | WIN |
03.10.2024 | Omonia – Vikingur Reykjavik | 1 | 1.42 | WIN |
| Ferencvaros – Tottenham | 2 | 1.50 | WIN |
| | Total Odd | 2.13 | WIN |
02.10.2024 | Vitoria Guimaraes – Celje | 1 | 1.40 | WIN |
| Lille – Real Madrid | 2 | 1.55 | LOSE |
| | Total Odd | 2.17 | LOSE |
01.10.2024 | B Dortmund – Celtic | 1 | 1.50 | WIN |
| Stuttgart – Sparta Prague | 1 | 1.40 | LOSE |
| | Total Odd | 2.10 | LOSE |
30.09.2024 | Bournemouth – Southampton | 1 | 1.57 | WIN |
| Univ. Craiova – Unirea Slobozia | 1 | 1.35 | WIN |
| | Total Odd | 2.08 | WIN |
29.09.2024 | Roma – Venezia | 1 | 1.45 | WIN |
| Betis – Espanyol | 1 | 1.50 | WIN |
| | Total Odd | 2.10 | WIN |
28.09.2024 | Leipzig – Augsburg | 1 | 1.40 | WIN |
| Udinese – Inter | 2 | 1.50 | WIN |
| | Total Odd | 2.10 | WIN |
27.09.2024 | Excelsior – Jong AZ | 1 | 1.53 | WIN |
| Milan – Lecce | 1 | 1.33 | WIN |
| | Total Odd | 2.03 | WIN |
26.09.2024 | Braga – Maccabi Tel Aviv | 1 | 1.50 | WIN |
| Eintracht Frankfurt – Plzen | 1 | 1.40 | LOSE |
| | Total Odd | 2.10 | LOSE |
25.09.2024 | AZ Alkmaar – Elfsborg | 1 | 1.45 | WIN |
| Saarbrucken – Viktoria Koln | 1 | 1.50 | WIN |
| | Total Odd | 2.17 | WIN |
24.09.2024 | Valerenga – Aalesund | 1 | 1.38 | WIN |
| Wycombe – Aston Villa | 2 | 1.50 | WIN |
| | Total Odd | 2.07 | WIN |
23.09.2024 | Atalanta – Como | 1 | 1.44 | DRAW |
| Goteborg – Halmstad | 1 | 1.55 | LOSE |
| | Total Odd | 2.23 | LOSE |
22.09.2024 | Bayer Leverkusen – Wolfsburg | 1 | 1.30 | WIN |
| Roma – Udinese | 1 | 1.60 | WIN |
| | Total Odd | 2.08 | WIN |
21.09.2024 | Werder – Bayern M | 2 | 1.36 | WIN |
| Tottenham – Brentford | 1 | 1.50 | WIN |
| | Total Odd | 2.04 | WIN |
20.09.2024 | Augsburg – Mainz | 1X | 1.36 | LOSE |
| Thun – Bellinzona | 1 | 1.55 | LOSE |
| | Total Odd | 2.10 | LOSE |
19.09.2024 | Feyenoord – Bayer Leverkusen | 2 | 1.65 | WIN |
| Brest – Sturm Graz | 1X | 1.30 | WIN |
| | Total Odd | 2.14 | WIN |
18.09.2024 | Manchester City – Inter | 1 | 1.50 | LOSE |
| PSG – Girona | 1 | 1.40 | WIN |
| | Total Odd | 2.10 | LOSE |
17.09.2024 | Real Madrid – Stuttgart | 1 | 1.30 | WIN |
| Sporting – Lille | 1 | 1.60 | WIN |
| | Total Odd | 2.08 | WIN |
16.09.2024 | Lazio – Verona | 1 | 1.65 | WIN |
| Rayo Vallecano – Osasuna | 1X | 1.30 | WIN |
| | Total Odd | 2.14 | WIN |
15.09.2024 | Charleroi – Beerschot | 1 | 1.50 | WIN |
| Monza – Inter | 2 | 1.40 | LOSE |
| | Total Odd | 2.10 | LOSE |
14.09.2024 | AZ Alkmaar – Heerenveen | 1 | 1.55 | WIN |
| Milan – Venezia | 1 | 1.30 | WIN |
| | Total Odd | 2.01 | WIN |
13.09.2024 | Dortmund – Heidenheim | 1 | 1.33 | WIN |
| Cordoba – Dep. La Coruna | 1X | 1.53 | WIN |
| | Total Odd | 2.03 | WIN |
10.09.2024 | Netherlands – Germany | 1X | 1.40 | WIN |
| Ireland – Greece | X2 | 1.53 | WIN |
| | Total Odd | 2.14 | WIN |
09.09.2024 | Israel – Italy | 2 | 1.33 | WIN |
| Turkey – Iceland | 1 | 1.55 | WIN |
| | Total Odd | 2.06 | WIN |
08.09.2024 | Croatia – Poland | 1 | 1.75 | WIN |
| Portugal – Scotland | 1 | 1.22 | WIN |
| | Total Odd | 2.13 | WIN |
07.09.2024 | Barnsley – Bristol Rovers | 1 | 1.57 | WIN |
| Germany – Hungary | 1 | 1.30 | WIN |
| | Total Odd | 2.04 | WIN |
06.09.2024 | Kazakhstan – Norway | 2 | 1.33 | LOSE |
| France – Italy | 1 | 1.65 | LOSE |
| | Total Odd | 2.19 | LOSE |
05.09.2024 | Portugal – Croatia | 1 | 1.53 | WIN |
| Estonia – Slovaki | 2 | 1.48 | WIN |
| | Total Odd | 2.26 | WIN |
01.09.2024 | Brann – Sarpsborg | 1 | 1.40 | LOSE |
| Helsingborg – Trelleborg | 1 | 1.55 | LOSE |
| | Total Odd | 2.17 | LOSE |
31.08.2024 | Sturm Graz – Tirol | 1 | 1.33 | WIN |
| Napoli – Parma | 1 | 1.55 | WIN |
| | Total Odd | 2.06 | WIN |
30.08.2024 | Fenerbahce- Alanyaspor | 1 | 1.30 | WIN |
| Inter – Atalanta | 1 | 1.60 | WIN |
| | Total Odd | 2.08 | WIN |
29.08.2024 | Besiktas – Lugano | 1 | 1.45 | WIN |
| APOEL – RFS | 1 | 1.55 | WIN |
| | Total Odd | 2.24 | WIN |
28.08.2024 | Wolves – Burnley | 1 | 1.57 | WIN |
| Atl. Madrid – Espanyol | 1 | 1.30 | LOSE |
| | Total Odd | 2.04 | LOSE |
27.08.2024 | Salzburg – Dynamo Kyiv | 1 | 1.62 | LOSE |
| Galatasaray – Young Boys | 1 | 1.30 | LOSE |
| | Total Odd | 2.10 | LOSE |
26.08.2024 | Stjarnan – Kopavogur | 1 | 1.36 | WIN |
| Istanbulspor – Sanliurfaspor | 2 | 1.57 | WIN |
| | Total Odd | 2.13 | WIN |
25.08.2024 | Basel – Yverdon | 1 | 1.45 | WIN |
| Marseille – Reims | 1 | 1.45 | LOSE |
| | Total Odd | 2.10 | LOSE |
24.08.2024 | Tottenham – Everton | 1 | 1.40 | WIN |
| Midtjylland – Sonderjyske | 1 | 1.55 | WIN |
| | Total Odd | 2.17 | WIN |
23.08.2024 | PSG – Montpellier | 1 | 1.30 | WIN |
| Monchengladbach – Bayer L | 2 | 1.62 | WIN |
| | Total Odd | 2.10 | WIN |
22.08.2024 | Plzen – Hearts | 1 | 1.40 | WIN |
| Maccabi Tel Aviv – TSC | 1 | 1.55 | WIN |
| | Total Odd | 2.17 | WIN |
21.08.2024 | Odense – Fredericia | 1 | 1.45 | WIN |
| Midtylland – Slovan Bratislava | 1 | 1.53 | LOSE |
| | Total Odd | 2.21 | LOSE |
20.08.2024 | Southend – Boston Utd | 1 | 1.60 | WIN |
| Glenavon – Linfield | 2 | 1.35 | WIN |
| | Total Odd | 2.16 | WIN |
19.08.2024 | Juventus – Como | 1 | 1.40 | WIN |
| Braunschweig – Eintracht | 2 | 1.53 | WIN |
| | Total Odd | 2.14 | WIN |
18.08.2024 | Rapid – Tirol | 1 | 1.40 | WIN |
| Mallorca – Real Madrid | 2 | 1.50 | LOSE |
| | Total Odd | 2.10 | LOSE |
17.08.2024 | Klagenfurt – Sturm | 2 | 1.50 | WIN |
| Genoa – Inter | 2 | 1.50 | LOSE |
| | Total Odd | 2.25 | LOSE |
16.08.2024 | Le Havre – PSG | 2 | 1.42 | WIN |
| Manchester Utd – Fulham | 1 | 1.50 | WIN |
| | Total Odd | 2.13 | WIN |
15.08.2024 | Plzen – Kryvbas | 1 | 1.33 | WIN |
| Borac – Klaksvik | 1 | 1.60 | WIN |
| | Total Odd | 2.12 | WIN |
14.08.2024 | Plymouth – Cheltenham | 1 | 1.55 | WIN |
| Dalvik Reynir – Afturelding | 2 | 1.40 | WIN |
| | Total Odd | 2.17 | WIN |
13.08.2024 | Huddersfield – Morecambe | 1 | 1.40 | WIN |
| Watford – MK Dons | 1 | 1.45 | WIN |
| | Total Odd | 2.03 | WIN |
12.08.2024 | Landskrona – Sundsvall | 1 | 1.33 | LOSE |
| Piast – Katowice | 1 | 1.65 | LOSE |
| | Total Odd | 2.19 | LOSE |
11.08.2024 | Sturm Graz – Hartberg | 1 | 1.53 | WIN |
| Antwerp St. Truiden | 2 | 1.40 | WIN |
| | Total Odd | 2.14 | WIN |
10.08.2024 | Salzburg – Linz | 1 | 1.30 | WIN |
| Almere – AZ Alkmaar | 2 | 1.67 | WIN |
| | Total Odd | 2.17 | WIN |
09.08.2024 | Dynamo Dresden – Cottbus | 1 | 1.40 | WIN |
| Midtjylland – Vejle | 1 | 1.50 | WIN |
| | Total Odd | 2.10 | WIN |
08.08.2024 | Din. Minsk – Lincoln Red Imps | 1 | 1.36 | WIN |
| Santa Coloma – RFS | 2 | 1.50 | WIN |
| | Total Odd | 2.04 | WIN |
07.08.2024 | Copenhagen – Banik Ostrava | 1 | 1.50 | WIN |
| Paks – Mornar | 2 | 1.40 | WIN |
| | Total Odd | 2.10 | WIN |
06.08.2024 | Panevezys – Maccabi Tel Aviv | 2 | 1.30 | WIN |
| Sparta Prague – FCSB | 1 | 1.55 | LOSE |
| | Total Odd | 2.01 | LOSE |
05.08.2024 | O. Ljubljana – Nafta | 1 | 1.25 | WIN |
| Vejle – Nordsaelland | 2 | 1.70 | WIN |
| | Total Odd | 2.12 | WIN |
04.08.2024 | Copenhagen – Randers | 1 | 1.50 | LOSE |
| Rijeka – Lok. Zagreb | 1 | 1.45 | WIN |
| | Total Odd | 2.17 | LOSE |
03.08.2024 | Farul – Poli Iasi | 1 | 1.50 | WIN |
| Jagiellonia – Stal Mielec | 1 | 1.42 | WIN |
| | Total Odd | 2.13 | WIN |
02.08.2024 | Royale Union – Beerschot | 1 | 1.25 | WIN |
| Thun – Lausanne Ouchy | 1 | 1.60 | LOSE |
| | Total Odd | 2.00 | LOSE |
01.08.2024 | Rapid – Wisla | 1 | 1.40 | WIN |
| Elfsborg – Sheriff Tiraspol | 1 | 1.50 | WIN |
| | Total Odd | 2.10 | WIN |
31.07.2024 | Austria Vienna – Ilves | 1 | 1.30 | WIN |
| Fehervar – Sumqayit | 1 | 1.55 | LOSE |
| | Total Odd | 2.01 | LOSE |
30.07.2024 | Fenerbahche – Lugano | 1 | 1.30 | WIN |
| TNS – Ferencvaros | 2 | 1.60 | WIN |
| | Total Odd | 2.08 | WIN |
29.07.2024 | Brondby – Vejle | 1 | 1.40 | WIN |
| Valerenga – Ranhei | 1 | 1.50 | WIN |
| | Total Odd | 2.10 | WIN |
28.07.2024 | Copenhagen – Arhus | 1 | 1.50 | WIN |
| Plzen – Hradec Kralove | 1 | 1.40 | WIN |
| | Total Odd | 2.10 | WIN |
27.07.2024 | HJK – AC Oulu | 1 | 1.40 | WIN |
| Anderlecht – St. Truiden | 1 | 1.45 | WIN |
| | Total Odd | 2.03 | WIN |
26.07.2024 | Club Brugge – Mechelen | 1 | 1.40 | LOSE |
| Drogheda – Waterford | 1X | 1.50 | WIN |
| | Total Odd | 2.10 | LOSE |
25.07.2024 | Radnicki 1923 – Mornar Bar | 1 | 1.45 | WIN |
| Dudelange – Hacken | 2 | 1.45 | WIN |
| | Total Odd | 2.10 | WIN |
24.07.2024 | Ludogorets – Dinamo Minsk | 1 | 1.30 | WIN |
| Celje – Slovan Bratislava | X2 | 1.57 | WIN |
| | Total Odd | 2.04 | WIN |
23.07.2024 | APOEL – Petrocub | 1 | 1.50 | WIN |
| Panevezys – Jagiellonia | 2 | 1.42 | WIN |
| | Total Odd | 2.13 | WIN |
22.07.2024 | Lyngby – Copenhagen | 2 | 1.50 | WIN |
| Spain U19 – France | 1X | 1.36 | WIN |
| | Total Odd | 2.04 | WIN |
21.07.2024 | Ilves – VPS | 1 | 1.50 | WIN |
| Young Boys – Sion | 1 | 1.42 | LOSE |
| | Total Odd | 2.13 | LOSE |
20.07.2024 | HJK – Haka | 1 | 1.57 | WIN |
| TPS – JaPS | 1 | 1.35 | WIN |
| | Total Odd | 2.11 | WIN |
19.07.2024 | Nordsjaelland – Aalborg | 1 | 1.42 | WIN |
| Sirius – Malmo | 2 | 1.50 | WIN |
| | Total Odd | 2.13 | WIN |
18.07.2024 | Dudelange – Atletic Escaldes | 1 | 1.45 | WIN |
| Maribor – Botev Plovdiv | 1 | 1.50 | LOSE |
| | Total Odd | 2.17 | LOSE |
17.07.2024 | Crusaders – Caernarfon | 1 | 1.40 | WIN |
| Sao Paulo – Gremio | 1 | 1.55 | WIN |
| | Total Odd | 2.17 | WIN |
16.07.2024 | Hibernian – Queen’s Park | 1 | 1.40 | WIN |
| Modern Sport – Al Ahly | 2 | 1.50 | WIN |
| | Total Odd | 2.10 | WIN |
15.07.2024 | Zamalek – Baladiyat El Mahalla | 1 | 1.30 | LOSE |
| Italy U19 – Norway U19 | 1 | 1.60 | WIN |
| | Total Odd | 2.08 | LOSE |
14.07.2024 | Spain – England | 1X | 1.36 | WIN |
| Ekenas – Inter Turku | 2 | 1.57 | WIN |
| | Total Odd | 2.13 | WIN |
13.07.2024 | Viking – Kristiansund | 1 | 1.38 | WIN |
| Odd – HamKam | X2 | 1.50 | WIN |
| | Total Odd | 2.07 | WIN |
12.07.2024 | Cork City – Finn Harps | 1 | 1.40 | WIN |
| Atlantis – EPS | 1 | 1.50 | LOSE |
| | Total Odd | 2.10 | LOSE |
11.07.2024 | Shelbourne – St Josephs | 1 | 1.36 | WIN |
| Sheriff Tiraspol – Zira | 1 | 1.57 | LOSE |
| | Total Odd | 2.13 | LOSE |
10.07.2024 | RFS – Larne | 1 | 1.50 | WIN |
| Netherlands – England | X2 | 1.40 | WIN |
| | Total Odd | 2.10 | WIN |
08.07.2024 | Inter Turku – Lahti | 1 | 1.50 | WIN |
| Vasteras – Hacken | X2 | 1.36 | WIN |
| | Total Odd | 2.04 | WIN |
07.07.2024 | KuPS – Gnistan | 1 | 1.48 | WIN |
| Molde – Lillestrom | 1 | 1.45 | WIN |
| | Total Odd | 2.14 | WIN |
06.07.2024 | Throttur – Dalvik Reynir | 1 | 1.42 | WIN |
| Netherlands – Turkey | 1 | 1.53 | WIN |
| | Total Odd | 2.17 | WIN |
04.07.2024 | Shamrock R – Dundalk | 1 | 1.40 | WIN |
| Argentina – Ecuador | 1 | 1.50 | LOSE |
| | Total Odd | 2.10 | LOSE |
30.06.2024 | Spain – Georgia | 1 | 1.20 | WIN |
| Mariehamn – HJK | 2 | 1.70 | WIN |
| | Total Odd | 2.04 | WIN |
29.06.2024 | Switzerland – Italy | X2 | 1.33 | LOSE |
| Argentina – Peru | 1 | 1.50 | WIN |
| | Total Odd | 1.99 | LOSE |
28.06.2024 | Cork City – Bray | 1 | 1.50 | WIN |
| Colombia – Costa Rica | 1 | 1.40 | WIN |
| | Total Odd | 2.10 | WIN |
26.06.2024 | Slovakia – Romania | X2 | 1.40 | WIN |
| Ecuador – Jamaica | 1 | 1.55 | WIN |
| | Total Odd | 2.17 | WIN |
25.06.2024 | France – Poland | 1 | 1.30 | LOSE |
| Al Ahly – Zamalek | 1 | 1.65 | WIN |
| | Total Odd | 2.14 | LOSE |
23.06.2024 | Scotland – Hungary | 1X | 1.45 | LOSE |
| Breidablik – Akranes | 1 | 1.40 | LOSE |
| | Total Odd | 2.03 | LOSE |
22.06.2024 | Turkey – Portugal | 2 | 1.55 | WIN |
| Belgium – Romania | 1 | 1.45 | WIN |
| | Total Odd | 2.24 | WIN |
20.06.2024 | Argentina – Canada | 1 | 1.30 | WIN |
| Flamengo RJ – Bahia | 1 | 1.57 | WIN |
| | Total Odd | 2.04 | WIN |
19.06.2024 | OLS Oulu – EPS | 1 | 1.40 | WIN |
| Croatia – Albania | 1 | 1.50 | LOSE |
| | Total Odd | 2.10 | LOSE |
16.06.2024 | Kongsvinger – Asane | 1 | 1.40 | LOSE |
